Styles | 18 styles |
Glyph Count | 825 |
Release | October 2016 |
Lastest Update | August 2024 |
Version | 2.000 |
Font Formats | .OTF for Desktop, .WOFF .WOFF2 .EOT for Webfonts |
OpenType Features | Localized Forms, Contextual Alternates, Stylistic Alternates, Case-Sensitive Forms, Standard Ligatures, Discretionary Ligatures, Stylistic Set 1, Stylistic Set 2, Stylistic Set 3, Stylistic Set 4, Stylistic Set 5, Stylistic Set 6, Subscript, Scientific Inferiors, Superscript, Numerator, Denominator, Fractions, Ordinals. |
Language Support | Western Europe, Central/Eastern Europe, Vietnamese, Baltic, Turkish, Romanian |
Features in Publications | |
2020 | |
2019 | |
Recognitions | |
HiiiTypography 2016 — Merit Award Latin Typeface | 2016 |
more about features → |
Designer, OT Programming, Production, Imagery Design | Julia Martinez Diana |
Behance projects (2) | Austral Sans typeface → | Type concept → |
India Pale Ale
In Norse and Anglo-Saxon* mythology, a jötunn is an entity contrasted with gods and other non-human figures (1).
nosebleed
PANTONE 12-0104 White Asparagus
Glyph Count: 825 (Only main characters listed in this chart as a reference) |
Unicode | 0041 |
Unicode | 0042 |
Unicode | 0043 |
Unicode | 0044 |
Unicode | 0045 |
Unicode | 0046 |
Unicode | 0047 |
Unicode | 0047 |
Unicode | 0048 |
Unicode | 0049 |
Unicode | 0049 |
OpenType | Stylistic Alternates |
Unicode | 004a |
Unicode | 004b |
Unicode | 004c |
Unicode | 004d |
Unicode | 004e |
Unicode | 004f |
Unicode | 0050 |
Unicode | 0051 |
Unicode | 0052 |
Unicode | 0053 |
Unicode | 0054 |
Unicode | 0055 |
Unicode | 0056 |
Unicode | 0057 |
Unicode | 0058 |
Unicode | 0059 |
Unicode | 005a |
Unicode | 00c1 |
Unicode | 00c2 |
Unicode | 00c2 |
Unicode | 00c4 |
Unicode | 00c0 |
Unicode | 0100 |
Unicode | 0104 |
Unicode | 00c5 |
Unicode | 00c3 |
Unicode | 00c6 |
Unicode | 01fc |
Unicode | 1EAE |
Unicode | 1EB6 |
Unicode | 1EB0 |
Unicode | 1EB2 |
Unicode | 1EB4 |
Unicode | 01CD |
Unicode | 1EA4 |
Unicode | 1EAC |
Unicode | 1EA6 |
Unicode | 1EA8 |
Unicode | 1EAA |
Unicode | 1EA0 |
Unicode | 1EA2 |
Unicode | 0106 |
Unicode | 010c |
Unicode | 00c7 |
Unicode | 010a |
Unicode | 00d0 |
Unicode | 010e |
Unicode | 0110 |
Unicode | 00c9 |
Unicode | 011a |
Unicode | 00ca |
Unicode | 00cb |
Unicode | 0116 |
Unicode | 00c8 |
Unicode | 0112 |
Unicode | 0118 |
Unicode | 1EBE |
Unicode | 1EC6 |
Unicode | 1EC0 |
Unicode | 1EC2 |
Unicode | 1EC4 |
Unicode | 1EB8 |
Unicode | 1EBA |
Unicode | 1EBC |
Unicode | 011e |
Unicode | 0122 |
Unicode | 0120 |
Unicode | 0126 |
Unicode | 0124 |
Unicode | 00cd |
Unicode | 00ce |
Unicode | 00cf |
Unicode | 0130 |
OpenType | Localized Forms: Turkish |
Unicode | 00cc |
Unicode | 012a |
Unicode | 012e |
Unicode | 0128 |
Unicode | 01CF |
Unicode | 1ECA |
Unicode | 1EC8 |
Unicode | 0132 |
Unicode | 00CD + 004A |
OpenType | Localized Forms: Dutch |
Unicode | 0136 |
Unicode | 0139 |
Unicode | 013d |
Unicode | 013b |
Unicode | 013f |
Unicode | 0141 |
Unicode | 0143 |
Unicode | 0147 |
Unicode | 0145 |
Unicode | 014a |
Unicode | 00d1 |
Unicode | 00d3 |
Unicode | 00d4 |
Unicode | 00d6 |
Unicode | 00d2 |
Unicode | 0150 |
Unicode | 014c |
Unicode | 01ea |
Unicode | 00d8 |
Unicode | 01fe |
Unicode | 00d5 |
Unicode | 0152 |
Unicode | 01D1 |
Unicode | 1ED0 |
Unicode | 1ED8 |
Unicode | 1ED2 |
Unicode | 1ED4 |
Unicode | 1ED6 |
Unicode | 1ECC |
Unicode | 1ECE |
Unicode | 01A0 |
Unicode | 1EDA |
Unicode | 1EE2 |
Unicode | 1EDC |
Unicode | 1EDE |
Unicode | 1EE0 |
Unicode | 00de |
Unicode | 0154 |
Unicode | 0158 |
Unicode | 0156 |
Unicode | 015a |
Unicode | 0160 |
Unicode | 015e |
Unicode | 0218 |
Unicode | 1E9E |
Unicode | 0166 |
Unicode | 0164 |
Unicode | 0162 |
Unicode | 021a |
Unicode | 00da |
Unicode | 00db |
Unicode | 00dc |
Unicode | 00d9 |
Unicode | 0170 |
Unicode | 016a |
Unicode | 0172 |
Unicode | 016e |
Unicode | 0168 |
Unicode | 01D3 |
Unicode | 1EE4 |
Unicode | 1EE6 |
Unicode | 01AF |
Unicode | 1EE8 |
Unicode | 1EF0 |
Unicode | 1EEA |
Unicode | 1EEC |
Unicode | 1EEE |
Unicode | 01D7 |
Unicode | 01D9 |
Unicode | 01DB |
Unicode | 01D5 |
Unicode | 1e82 |
Unicode | 0174 |
Unicode | 1e84 |
Unicode | 1e80 |
Unicode | 00dd |
Unicode | 0176 |
Unicode | 0178 |
Unicode | 1ef2 |
Unicode | 1EF4 |
Unicode | 1EF6 |
Unicode | 0179 |
Unicode | 017d |
Unicode | 017b |
Unicode | 0061 |
Unicode | 0061 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 0062 |
Unicode | 0063 |
Unicode | 0064 |
Unicode | 0065 |
Unicode | 0065 |
OpenType | Stylistic Alternates |
Unicode | 0066 |
Unicode | 0067 |
Unicode | 0067 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 2 |
Unicode | 0068 |
Unicode | 0069 |
Unicode | 0069 |
OpenType | Stylistic Alternates |
Unicode | 006a |
Unicode | 006b |
Unicode | 006c |
Unicode | 006d |
Unicode | 006e |
Unicode | 006f |
Unicode | 0070 |
Unicode | 0071 |
Unicode | 0072 |
Unicode | 0073 |
Unicode | 0074 |
Unicode | 0075 |
Unicode | 0076 |
Unicode | 0077 |
Unicode | 0078 |
Unicode | 0079 |
Unicode | 0079 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 3 |
Unicode | 007a |
Unicode | 00e1 |
Unicode | 0103 |
Unicode | 00e2 |
Unicode | 00e4 |
Unicode | 00e0 |
Unicode | 0101 |
Unicode | 0105 |
Unicode | 00e5 |
Unicode | 00e3 |
Unicode | 00e6 |
Unicode | 01fd |
Unicode | 1EAF |
Unicode | 1EB7 |
Unicode | 1EB1 |
Unicode | 1EB3 |
Unicode | 1EB5 |
Unicode | 01CE |
Unicode | 1EA5 |
Unicode | 1EAD |
Unicode | 1EA7 |
Unicode | 1EA9 |
Unicode | 1EAB |
Unicode | 1EA1 |
Unicode | 1EA3 |
Unicode | 0107 |
Unicode | 010d |
Unicode | 00e7 |
Unicode | 010b |
Unicode | 00f0 |
Unicode | 010f |
Unicode | 0111 |
Unicode | 00e9 |
Unicode | 011b |
Unicode | 00ea |
Unicode | 00eb |
Unicode | 0117 |
Unicode | 00e8 |
Unicode | 0113 |
Unicode | 0119 |
Unicode | 1EBF |
Unicode | 1EC7 |
Unicode | 1EC1 |
Unicode | 1EC3 |
Unicode | 1EC5 |
Unicode | 1EB9 |
Unicode | 1EBB |
Unicode | 1EBD |
Unicode | 011f |
Unicode | 0123 |
Unicode | 0121 |
Unicode | 0127 |
Unicode | 0125 |
Unicode | 0131 |
Unicode | 00ed |
Unicode | 00ee |
Unicode | 00ef |
Unicode | 0069 |
OpenType | Localized Forms: Turkish |
Unicode | 00ec |
Unicode | 012b |
Unicode | 012f |
Unicode | 0129 |
Unicode | 01D0 |
Unicode | 1ECB |
Unicode | 1EC9 |
Unicode | 0133 |
Unicode | 00ED + 006A |
OpenType | Localized Forms: Dutch |
Unicode | 0137 |
Unicode | 013a |
Unicode | 013e |
Unicode | 013c |
Unicode | 0140 |
Unicode | 0142 |
Unicode | 0144 |
Unicode | 0148 |
Unicode | 0146 |
Unicode | 014b |
Unicode | 00f1 |
Unicode | 00f3 |
Unicode | 00f4 |
Unicode | 00f6 |
Unicode | 00f2 |
Unicode | 0151 |
Unicode | 014d |
Unicode | 01eb |
Unicode | 00f8 |
Unicode | 01ff |
Unicode | 00f5 |
Unicode | 0153 |
Unicode | 01D2 |
Unicode | 1ED1 |
Unicode | 1ED9 |
Unicode | 1ED3 |
Unicode | 1ED5 |
Unicode | 1ED7 |
Unicode | 1ECD |
Unicode | 1ECF |
Unicode | 01A1 |
Unicode | 1EDB |
Unicode | 1EE3 |
Unicode | 1EDD |
Unicode | 1EDF |
Unicode | 1EE1 |
Unicode | 00fe |
Unicode | 0155 |
Unicode | 0159 |
Unicode | 0157 |
Unicode | 015b |
Unicode | 0161 |
Unicode | 015f |
Unicode | 0219 |
Unicode | 00df |
Unicode | 0167 |
Unicode | 0165 |
Unicode | 0163 |
Unicode | 021b |
Unicode | 00fa |
Unicode | 00fb |
Unicode | 00fc |
Unicode | 00f9 |
Unicode | 0171 |
Unicode | 016b |
Unicode | 0173 |
Unicode | 016f |
Unicode | 0169 |
Unicode | 01D4 |
Unicode | 1EE5 |
Unicode | 1EE7 |
Unicode | 01B0 |
Unicode | 1EE9 |
Unicode | 1EF1 |
Unicode | 1EEB |
Unicode | 1EED |
Unicode | 1EEF |
Unicode | 01D8 |
Unicode | 01DA |
Unicode | 01DC |
Unicode | 01D6 |
Unicode | 1e83 |
Unicode | 0175 |
Unicode | 1e85 |
Unicode | 1e81 |
Unicode | 00fd |
Unicode | 0177 |
Unicode | 00ff |
Unicode | 1ef3 |
Unicode | 1EF5 |
Unicode | 1EF7 |
Unicode | 017a |
Unicode | 017e |
Unicode | 017c |
Unicode | 00e1 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 0103 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 00e2 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 00e4 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 00e0 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 0101 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 0105 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 00e5 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 00e3 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EAF |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EB7 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EB1 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EB3 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EB5 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 01CE |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EA5 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EAD |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EA7 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EA9 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EAB |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EA1 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 1EA3 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 1 |
Unicode | 011f |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 2 |
Unicode | 0123 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 2 |
Unicode | 0121 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 2 |
Unicode | 00fd |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 3 |
Unicode | 0177 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 3 |
Unicode | 00ff |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 3 |
Unicode | 1ef3 |
OpenType | Stylistic Alternates |
OpenType | Stylistic Set 3 |
Unicode | fb00 |
OpenType | Standard Ligatures |
Unicode | fb01 |
OpenType | Standard Ligatures |
Unicode | fb02 |
OpenType | Standard Ligatures |
Unicode | fb03 |
OpenType | Standard Ligatures |
Unicode | fb03 |
OpenType | Standard Ligatures |
Unicode | 0066 + 006a |
OpenType | Discretionary Ligatures |
Unicode | 0074 + 0074 |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 00ed |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 00ee |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 00ef |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 00ec |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 012b |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 012f |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 0129 |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 01D0 |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 1ECB |
OpenType | Discretionary Ligatures |
Unicode | 0066 + 1EC9 |
OpenType | Discretionary Ligatures |
Unicode | 0030 |
Unicode | 0031 |
Unicode | 0032 |
Unicode | 0033 |
Unicode | 0034 |
Unicode | 0035 |
Unicode | 0036 |
Unicode | 0037 |
Unicode | 0038 |
Unicode | 0039 |
Unicode | 2070 |
OpenType | Superscript |
Unicode | 00b9 |
OpenType | Superscript |
Unicode | 00b2 |
OpenType | Superscript |
Unicode | 00b3 |
OpenType | Superscript |
Unicode | 2074 |
OpenType | Superscript |
Unicode | 2075 |
OpenType | Superscript |
Unicode | 2076 |
OpenType | Superscript |
Unicode | 2077 |
OpenType | Superscript |
Unicode | 2078 |
OpenType | Superscript |
Unicode | 2079 |
OpenType | Superscript |
Unicode | 2080 |
OpenType | Subscript |
Unicode | 2081 |
OpenType | Subscript |
Unicode | 2082 |
OpenType | Subscript |
Unicode | 2083 |
OpenType | Subscript |
Unicode | 2084 |
OpenType | Subscript |
Unicode | 2085 |
OpenType | Subscript |
Unicode | 2086 |
OpenType | Subscript |
Unicode | 2087 |
OpenType | Subscript |
Unicode | 2088 |
OpenType | Subscript |
Unicode | 2089 |
OpenType | Subscript |
Unicode | 00bd |
OpenType | Fractions |
Unicode | 00bc |
OpenType | Fractions |
Unicode | 00be |
OpenType | Fractions |
Unicode | 2153 |
OpenType | Fractions |
Unicode | 2154 |
OpenType | Fractions |
Unicode | 215b |
OpenType | Fractions |
Unicode | 215c |
OpenType | Fractions |
Unicode | 215d |
OpenType | Fractions |
Unicode | 215e |
OpenType | Fractions |
Unicode | 005b |
Unicode | 005d |
Unicode | 007b |
Unicode | 007d |
Unicode | 0028 |
Unicode | 0029 |
Unicode | 002f |
Unicode | 005b |
OpenType | Case Sensitive |
Unicode | 005d |
OpenType | Case Sensitive |
Unicode | 007b |
OpenType | Case Sensitive |
Unicode | 007d |
OpenType | Case Sensitive |
Unicode | 0028 |
OpenType | Case Sensitive |
Unicode | 0029 |
OpenType | Case Sensitive |
Unicode | 005c |
Unicode | 00a1 |
Unicode | 00a1 |
OpenType | Case Sensitive |
Unicode | 0021 |
Unicode | 00bf |
Unicode | 00bf |
OpenType | Case Sensitive |
Unicode | 003f |
Unicode | 2039 |
Unicode | 203a |
Unicode | 00ab |
Unicode | 00bb |
Unicode | 2039 |
OpenType | Case Sensitive |
Unicode | 203a |
OpenType | Case Sensitive |
Unicode | 00ab |
OpenType | Case Sensitive |
Unicode | 00bb |
OpenType | Case Sensitive |
Unicode | 002e |
Unicode | 002c |
Unicode | 003a |
Unicode | 003b |
Unicode | 002a |
Unicode | 0027 |
Unicode | 0022 |
Unicode | 2018 |
Unicode | 2019 |
Unicode | 201c |
Unicode | 201d |
Unicode | 201a |
Unicode | 201e |
Unicode | 2026 |
Unicode | 005f |
Unicode | 2014 |
Unicode | 2013 |
Unicode | 002d |
Unicode | 2022 |
Unicode | 00b7 |
Unicode | 0040 |
Unicode | 0040 |
OpenType | Case Sensitive |
Unicode | 0026 |
Unicode | 0026 |
OpenType | Stylistic Alternates |
Unicode | 00b6 |
Unicode | 00a7 |
Unicode | 2020 |
Unicode | 2021 |
Unicode | 007c |
Unicode | 00a6 |
Unicode | 00a9 |
Unicode | 00a9 |
OpenType: Stylistic Set 2 |
Unicode | 00ae |
Unicode | 00ae |
OpenType: Stylistic Set 1 |
Unicode | 00ae |
OpenType: Stylistic Set 2 |
Unicode | 2122 |
Unicode | 00b0 |
Unicode | 0024 |
Unicode | 20ac |
Unicode | 00a2 |
Unicode | 00a3 |
Unicode | 00a5 |
Unicode | 00a4 |
Unicode | 20a3 |
Unicode | 20b9 |
Unicode | 0192 |
Unicode | 0025 |
Unicode | 2030 |
Unicode | 0023 |
Unicode | 003c |
Unicode | 003e |
Unicode | 002b |
Unicode | 003d |
Unicode | 2212 |
Unicode | 00b1 |
Unicode | 00d7 |
Unicode | 00f7 |
Unicode | 007e |
Unicode | 00ac |
Unicode | 00b5 |
Unicode | 00aa |
Unicode | 00ba |
Unicode | 005e |
Unicode | 2190 |
Unicode | 2191 |
Unicode | 2192 |
Unicode | 2193 |
Unicode | 2190 |
OpenType | Stylistic Set 4 |
Unicode | 2191 |
OpenType | Stylistic Set 4 |
Unicode | 2192 |
OpenType | Stylistic Set 4 |
Unicode | 2193 |
OpenType | Stylistic Set 4 |
Unicode | 2190 |
OpenType | Stylistic Set 5 |
Unicode | 2191 |
OpenType | Stylistic Set 5 |
Unicode | 2192 |
OpenType | Stylistic Set 5 |
Unicode | 2193 |
OpenType | Stylistic Set 5 |
Unicode | 2190 |
OpenType | Stylistic Set 6 |
Unicode | 2191 |
OpenType | Stylistic Set 6 |
Unicode | 2192 |
OpenType | Stylistic Set 6 |
Unicode | 2193 |
OpenType | Stylistic Set 6 |
If you need an extended license, please contact Antipixel Type Studio at info@antipixel.com.ar |